Mutual Cooperation

| Year | Export of goods | Import of goods | Total | Balance |
| 2018 | 41.091 | 29.109 | 70.200 | 11.981 |
| 2019 | 47.657 | 24.286 | 71.943 | 23.371 |
| 2020 | 44.065 | 10.409 | 54.474 | 33.656 |
| 2021 | 61.622 | 13.492 | 75.114 | 48.129 |
| 2022 | 58.537 | 22.091 | 80.628 | 36.446 |
| 2023 | 58.537 | 22.091 | 80.628 | 36.446 |
| 2024* | 49.025 | 15.089 | 64.115 | 33.936 |
*Data up to October 2024

Stay Connected
Follow the latest news and events on our
